Timeliness of Fiscal Year 2018 Fourth Quarter Completions (July - Sept 2018)
Form Type | Case Type | Completed 0-180 Days | Quarterly Completions |
---|---|---|---|
Cumulative of all completions | 99.21% | 1383 | |
I-129CW | CNMI-Only Nonimmigrant Transitional Worker | 100% | 4 |
I-129E | Treaty Trader or Investor | 100% | 2 |
I-129F | Petition for Fiancée | 100% | 25 |
I-129H1B | Nonimmigrant Specialty Occupation Worker | 98.61% | 495 |
I-129H2B | Temporary Nonimmigrant Worker | 100% | 7 |
I-129H3 | Temporary Nonimmigrant Trainee | 100% | 1 |
I-129L | Nonimmigrant Intracompany Transferee | 100% | 80 |
I-129O | Nonimmigrant Extraordinary Ability Worker | 100% | 8 |
I-129P | Athletes, Artists and Entertainers | 100% | 5 |
I-129R | Nonimmigrant Religious Worker | 100% | 14 |
I-131 | Application for Travel Document | 100% | 4 |
I-140A | Alien with Extraordinary Ability | 97.62% | 41 |
I-140B | Outstanding Professor or Researcher | 100% | 3 |
I-140C | Multinational Manager or Executive | 100% | 41 |
I-140D | Advanced Degree Professional | 100% | 35 |
I-140E | Professional Worker | 100% | 18 |
I-140F | Skilled Worker | 100% | 18 |
I-140G | Other Worker | 100% | 3 |
I-140I | National Interest Waiver | 100% | 27 |
I-212 | Application to Reapply for Admission | 100% | 27 |
I-352 | Bond Breach | 100% | 3 |
I-360C | Special Immigrant Juvenile | 96.55% | 80 |
I-360D | Petition for Religious Worker | 100% | 9 |
I-360G | Special Immigrant G-4 | 100% | 3 |
I-360 VAWA | Violence Against Women Act Petition | 100% | 26 |
I-485 SEC 13 | Diplomat | 100% | 20 |
I-485U | U Visa Nonimmigrant Adjustment | 95.65% | 46 |
I-526 | Alien Entrepreneur | 100% | 43 |
I-600 | Petition for Orphan | 100% | 2 |
I-601 | Application for Waiver of Inadmissibility | 99.50% | 202 |
I-612 | Application of 212(e) Waiver | 100% | 3 |
I-821 | Temporary Protected Status | 98.61% | 72 |
I-914 | Application for T Nonimmigrant Status | 100% | 9 |
I-914A | Application for Family Member of T-1 Recipient | 100% | 1 |
I-918 | Petition for U Nonimmigrant Status | 97.73% | 44 |
I-924 Denial | Denial of Regional Center Designation | 100% | 1 |
I-924 Termination | Termination of Regional Center Designation | 100% | 3 |
I-929 | Petition for Qualifying Family Member of a U-1 Recipient | 100% | 1 |
N-565 | Replacement Naturalization/Citizenship Document | 100% | 20 |
N-600 | Certificate of Citizenship | 100% | 53 |
Add new comment