Timeliness of Fiscal Year 2019 Third Quarter Completions (April - June 2019)
Form Type | Case Type | Completed 0-180 Days | Quarterly Completions |
---|---|---|---|
Cumulative of all completions | 94.81% | 1445 | |
I-129CW | CNMI-Only Nonimmigrant Transitional Worker | 100% | 2 |
I-129F | Petition for Fiancée | 84.62% | 13 |
I-129H1B | Nonimmigrant Specialty Occupation Worker | 96.79% | 468 |
I-129H3 | Nonimmigrant Trainee or Special Education Exchange | 100% | 1 |
I-129L | Nonimmigrant Intracompany Transferee | 96.30% | 81 |
I-129O | Nonimmigrant Extraordinary Ability Worker | 80% | 5 |
I-129P | Athletes, Artists and Entertainers | 80% | 5 |
I-129Q | Nonimmigrant International Cultural Exchange | 100% | 1 |
I-129R | Nonimmigrant Religious Worker | 70% | 10 |
I-131 | Application for Travel Document | 100% | 4 |
I-140A | Alien with Extraordinary Ability | 49.28% | 69 |
I-140B | Outstanding Professor or Researcher | 71.43% | 7 |
I-140C | Multinational Manager or Executive | 100% | 25 |
I-140D | Advanced Degree Professional | 100% | 24 |
I-140E | Professional Worker | 100% | 14 |
I-140F | Skilled Worker | 100% | 9 |
I-140G | Other Worker | 100% | 4 |
I-140I | National Interest Waiver | 92.31% | 13 |
I-212 | Application to Reapply for Admission | 100% | 37 |
I-352 | Bond Breach | 99.56% | 225 |
I-360C | Special Immigrant Juvenile | 100% | 41 |
I-360D | Petition for Religious Worker | 50% | 8 |
I-360 VAWA | Violence Against Women Act Petition | 100% | 17 |
I-485 SEC 13 | Diplomat | 100% | 5 |
I-485U | U Visa Nonimmigrant Adjustment | 100% | 85 |
I-526 | Alien Entrepreneur | 79.17% | 24 |
I-600 | Petition for Orphan | 100% | 2 |
I-601 | Application for Waiver of Inadmissibility | 97.67% | 86 |
I-612 | Application of 212(e) Waiver | 100% | 4 |
I-821 | Temporary Protected Status | 100% | 53 |
I-914 | Application for T Nonimmigrant Status | 100% | 12 |
I-914A | Application for Family Member of T-1 Recipient | 100% | 1 |
I-918 | Petition for U Nonimmigrant Status | 100% | 39 |
I-924 Denial | Denial of Regional Center Designation | 100% | 3 |
I-924 Termination | Termination of Regional Center Designation | 100% | 7 |
I-929 | Petition for Qualifying Family Member of a U-1 Recipient | 100% | 3 |
N-565 | Replacement Naturalization/Citizenship Document | 100% | 6 |
N-600 | Certificate of Citizenship | 100% | 31 |
Add new comment