Form Type | Case Type | Completed 0-180 Days | Quarterly Completions |
---|---|---|---|
Cumulative total of all completions | 28.92% | 830 | |
I-129CW | Petition for CNMI Nonimmigrant Transitional Worker | 100% | 5 |
I-129E2 | CNMI Treaty Investor | 100% | 2 |
I-129F | Petition for Fiancée | 80% | 10 |
I-129H1B | Nonimmigrant Specialty Occupation Worker | 93.75% | 16 |
I-129L | Nonimmigrant Intracompany Transferee | 100% | 19 |
I-129O | Nonimmigrant Extraordinary Ability Worker | 100% | 1 |
I-129P | Athletes, Artists and Entertainers | 100% | 1 |
I-129R | Nonimmigrant Religious Worker | 77.78% | 9 |
I-131 | Application for Travel Document | 33.33% | 3 |
I-140A | Alien with Extraordinary Ability | 92.86% | 14 |
I-140B | Outstanding Professor or Researcher | 20% | 5 |
I-140C | Multinational Manager or Executive | 100% | 3 |
I-140D | Advanced Degree Professional | 50% | 6 |
I-140E | Professional Worker | 60% | 5 |
I-140F | Skilled Worker | 66.67% | 3 |
I-140G | Other Worker | 50% | 4 |
I-140I | National Interest Waiver | 89.74% | 39 |
I-192 | Advance Permission to Enter as a Nonimmigrant | 0% | 1 |
I-212 | Application to Reapply for Admission | 25% | 8 |
I-352 | Bond Breach | 92.86% | 42 |
I-360C | Special Immigrant Juvenile | 0% | 59 |
I-360D | Petition for Religious Worker | 100% | 2 |
I-360 VAWA | Violence Against Women Act Petition | 2.22% | 45 |
I-485 SEC 13 | Cuban Adjustment Act | 0% | 4 |
I-485T | Human Trafficking Victim or Crime Victim | 20% | 5 |
I-526 | Alien Entrepreneur | 0% | 2 |
I-600 | Petition for Orphan | 20% | 5 |
I-601 | Application for Waiver of Inadmissibility | 25.52% | 192 |
I-612 | Application of 212(e) Waiver | 0% | 2 |
I-698 | Application to Adjust Status from Temporary to Permanent Resident Under Section 245A | 0% | 0 |
I-821 | Temporary Protected Status | 25% | 8 |
I-914 | Application for T Nonimmigrant Status | 2.67% | 75 |
I-914A | Application for T Nonimmigrant Status | 33.33% | 3 |
I-918 | Petition for U Nonimmigrant Status | 9.63% | 135 |
I-924(Term) | Termination of a Regional Center | 0% | 0 |
I-929 | Petition for Qualifying Family Member of a U-1 Recipient | 25% | 4 |
N-470 | Application to Preserve Residence for Naturalization Purposes | 0% | 0 |
N-565 | Replacement Naturalization/Citizenship Document | 0% | 3 |
N-600 | Certificate of Citizenship | 7.14% | 14 |
SEC 342 | Cancellation of Citizenship Certificate | 0% | 0 |
Add new comment