Form Type | Case Type | Completed 0-180 Days | Quarterly Completions |
---|---|---|---|
Cumulative of all completions | 49.70% | 1827 | |
I-129CW | CNMI-Only Nonimmigrant Transitional Worker | 100% | 3 |
I-129E2 | CNMI Treaty Investor | 100% | 4 |
I-129F | Petition for Fiancée | 62.22% | 45 |
I-129H1B | Nonimmigrant Specialty Occupation Worker | 28.98% | 452 |
I-129H3 | Nonimmigrant Trainee or Special Education Exchange | 0% | 3 |
I-129L | Nonimmigrant Intracompany Transferee | 98.48% | 66 |
I-129O | Nonimmigrant Extraordinary Ability Worker | 7.69% | 13 |
I-129P | Athletes, Artists and Entertainers | 66.67% | 9 |
I-129R | Nonimmigrant Religious Worker | 18.18% | 11 |
I-131 | Application for Travel Document | 57.14% | 21 |
I-140A | Alien with Extraordinary Ability | 16.87% | 83 |
I-140B | Outstanding Professor or Researcher | 0% | 3 |
I-140C | Multinational Manager or Executive | 96.97% | 33 |
I-140D | Advanced Degree Professional | 90% | 30 |
I-140E | Professional Worker | 90.48% | 21 |
I-140F | Skilled Worker | 100% | 16 |
I-140G | Other Worker | 100% | 7 |
I-140I | National Interest Waiver | 9.52% | 21 |
I-212 | Application to Reapply for Admission | 43.75% | 48 |
I-352 | Bond Breach | 95.76% | 165 |
I-360C | Special Immigrant Juvenile | 46.28% | 309 |
I-360D | Petition for Religious Worker | 57.14% | 7 |
I-360 VAWA | Violence Against Women Act Petition | 53.33% | 30 |
I-485U | U Visa Nonimmigrant Adjustment | 36.11% | 72 |
I-526 | Alien Entrepreneur | 18.18% | 22 |
I-600 | Petition for Orphan | 100% | 1 |
I-601 | Application for Waiver of Inadmissibility | 45.28% | 159 |
I-612 | Application of 212(e) Waiver | 0% | 3 |
I-687 | Application for Temporary Resident Status Under Section 245A | 100% | 1 |
I-698 | Application to Adjust Status from Temporary to Permanent Resident Under Section 245A | 50% | 4 |
I-821 | Temporary Protected Status | 33.33% | 39 |
I-914 | Application for T Nonimmigrant Status | 83.33% | 6 |
I-918 | Petition for U Nonimmigrant Status | 52.94% | 51 |
I-924 | Application for Regional Center Designation | 0% | 2 |
I-924 Termination | Termination of Regional Center Designation | 75% | 4 |
I-929 | Petition for Qualifying Family Member of a U-1 Recipient | 100% | 1 |
N-565 | Replacement Naturalization/Citizenship Document | 60% | 5 |
N-600 | Certificate of Citizenship | 66.67% | 51 |
SEC 342 | Cancellation of Certificate of Citizenship | 100% | 1 |
Add new comment