Form Type | Case Type | Completed 0-180 Days | Quarterly Completions |
---|---|---|---|
Cumulative total of all completions | 37.89% | 1842 | |
I-129CW | CNMI-Only Nonimmigrant Transitional Worker | 100% | 7 |
I-129E2 | CNMI Treaty Investor | 75% | 4 |
I-129F | Petition for Fiancée | 81.82% | 11 |
I-129H1B | Nonimmigrant Specialty Occupation Worker | 34.80% | 523 |
I-129HA | Temporary Agricultural Worker | 100% | 1 |
I-129L | Nonimmigrant Intracompany Transferee | 12.12% | 99 |
I-129O | Nonimmigrant Extraordinary Ability Worker | 15.38% | 13 |
I-129P | Athletes, Artists and Entertainers | 50% | 6 |
I-129R | Nonimmigrant Religious Worker | 23.08% | 13 |
I-131 | Application for Travel Document | 63.33% | 30 |
I-140A | Alien with Extraordinary Ability | 6.58% | 76 |
I-140B | Outstanding Professor | 0% | 2 |
I-140C | Multinational Manager or Executive | 31.43% | 35 |
I-140D | Advanced Degree Professional | 65% | 20 |
I-140E | Professional Worker | 52.63% | 19 |
I-140F | Skilled Worker | 42.11% | 19 |
I-140G | Other Worker | 72.73% | 11 |
I-140I | National Interest Waiver | 30.43% | 23 |
I-212 | Application to Reapply for Admission | 14.93% | 67 |
I-352 | Bond Breach | 56.98% | 86 |
I-360C | Special Immigrant Juvenile | 18.45% | 168 |
I-360D | Petition for Religious Worker | 11.11% | 9 |
I-360 VAWA | Violence Against Women Act Petition | 42.11% | 38 |
I-485 SEC 13 | Cuban Adjustment Act | 0% | 4 |
I-485U | U Visa Nonimmigrant Adjustment | 45.61% | 57 |
I-526 | Alien Entrepreneur | 21.05% | 19 |
I-600 | Petition for Orphan | 0% | 3 |
I-601 | Application for Waiver of Inadmissibility | 42.97% | 263 |
I-612 | Application of 212(e) Waiver | 40% | 5 |
I-687 | Application for Temporary Resident Status Under Section 245A | 100% | 1 |
I-698 | Application to Adjust Status from Temporary to Permanent Resident Under Section 245A | 0% | 1 |
I-821 | Temporary Protected Status | 42.86% | 14 |
I-914 | Application for T Nonimmigrant Status | 47.62% | 21 |
I-918 | Petition for U Nonimmigrant Status | 42.86% | 49 |
I-924 Termination | Termination of Regional Center Designation | 50% | 2 |
I-929 | Petition for Qualifying Family Member of a U-1 Recipient | 50% | 2 |
N-565 | Replacement Naturalization/Citizenship Document | 100% | 7 |
N-600 | Certificate of Citizenship | 55.88 | 68 |
Add new comment