Form Type | Case Type | Completed 0-180 Days | Quarterly Completions |
---|---|---|---|
Cumulative total of all completions | 88.20% | 932 | |
I-129CW | Petition for CNMI Nonimmigrant Transitional Worker | 100% | 5 |
I-129F | Petition for Fiancée | 91.67% | 12 |
I-129H1B | Nonimmigrant Specialty Occupation Worker | 92.59% | 27 |
I-129H2B | Nonimmigrant Temporary Non-Agricultural Worker | 100% | 1 |
I-129H3 | Nonimmigrant Trainee or Special Education Exchange | 100% | 1 |
I-129L | Nonimmigrant Intracompany Transferee | 100% | 31 |
I-129O | Nonimmigrant Extraordinary Ability Worker | 93.33% | 15 |
I-129P | Athletes, Artists and Entertainers | 100% | 7 |
I-129R | Nonimmigrant Religious Worker | 100% | 11 |
I-131 | Application for Travel Document | 87.50% | 8 |
I-140A | Alien with Extraordinary Ability | 87.10% | 93 |
I-140B | Outstanding Professor or Researcher | 100% | 2 |
I-140C | Multinational Manager or Executive | 100% | 26 |
I-140D | Advanced Degree Professional | 94.44% | 18 |
I-140E | Professional Worker | 95.65% | 23 |
I-140F | Skilled Worker | 83.33% | 18 |
I-140G | Other Worker | 100% | 13 |
I-140I | National Interest Waiver | 98.73% | 157 |
I-212 | Application to Reapply for Admission | 96.97% | 33 |
I-352 | Bond Breach | 100% | 6 |
I-360C | Special Immigrant Juvenile | 47.62% | 42 |
I-360D | Petition for Religious Worker | 90.00% | 10 |
I-360M | Special Immigrant Iraq National | 100% | 1 |
I-360N | Special Immigrant Afghanistan National | 100% | 2 |
I-360 VAWA | Violence Against Women Act Petition | 90.77% | 65 |
I-485T | Adjustment of Status of T Nonimmigrants | 50.00% | 2 |
I-485U | Adjustment of Status of U Nonimmigrants | 95.38% | 65 |
I-526 | Alien Entrepreneur | 46.15% | 13 |
I-600 | Petition for Orphan | 22.22% | 9 |
I-601 | Application for Waiver of Inadmissibility | 88.41% | 69 |
I-612 | Application of 212(e) Waiver | 100% | 2 |
I-687 | Application for Status as a Temporary Resident Under Section 245A | 100% | 1 |
I-800 | Convention Adoptee as an Immediate Relative | 0% | 1 |
I-821 | Temporary Protected Status | 77.78% | 18 |
I-914 | Application for T Nonimmigrant Status | 100% | 14 |
I-918 | Petition for U Nonimmigrant Status | 90.57% | 53 |
I-929 | Petition for Qualifying Family Member of a U-1 Recipient | 100% | 3 |
N-565 | Replacement Naturalization/Citizenship Document | 71.43% | 7 |
N-600 | Certificate of Citizenship | 62.50% | 48 |
Add new comment