Form Type | Case Type | Completed 0-180 Days | Quarterly Completions |
---|---|---|---|
Cumulative total of all completions | 64.09% | 1227 | |
I-129CW | Petition for CNMI Nonimmigrant Transitional Worker | 0% | 0 |
I-129E2 | CNMI Treaty Investor | 100% | 7 |
I-129F | Petition for Fiancée | 76% | 25 |
I-129H1B | Nonimmigrant Specialty Occupation Worker | 92.59% | 54 |
I-129H2A | Nonimmigrant Temporary Agricultural Worker | 100% | 1 |
I-129 H2B | Nonimmigrant Temporary Non-Agricultural Worker | 100% | 1 |
I-129H3 | Nonimmigrant Trainee | 100% | 1 |
I-129L | Nonimmigrant Intracompany Transferee | 95.12% | 41 |
I-129O | Nonimmigrant Extraordinary Ability Worker | 87.50% | 8 |
I-129P | Athletes, Artists and Entertainers | 50% | 4 |
I-129R | Nonimmigrant Religious Worker | 100% | 6 |
I-131 | Application for Travel Document | 80% | 15 |
I-140A | Alien with Extraordinary Ability | 80.43% | 46 |
I-140B | Outstanding Professor or Researcher | 100% | 4 |
I-140C | Multinational Manager or Executive | 76.19% | 21 |
I-140D | Advanced Degree Professional | 62.50% | 8 |
I-140E | Professional Worker | 75% | 4 |
I-140F | Skilled Worker | 75% | 8 |
I-140G | Other Worker | 85.71% | 7 |
I-140I | National Interest Waiver | 88.71% | 62 |
I-192 | Advance Permission to Enter as a Nonimmigrant | 0% | 0 |
I-212 | Application to Reapply for Admission | 40.91% | 22 |
I-352 | Bond Breach | 77.97% | 59 |
I-360C | Special Immigrant Juvenile | 33.85% | 65 |
I-360D | Petition for Religious Worker | 75% | 4 |
I-360 VAWA | Violence Against Women Act Petition | 35.82% | 67 |
I-485 SEC 13 | Cuban Adjustment Act | 100% | 4 |
I-485T | Human Trafficking Victim or Crime Victim | 60% | 5 |
I-485U | Nonimmigrant Crime Victim | 63.28% | 128 |
I-526 | Alien Entrepreneur | 50% | 6 |
I-600 | Petition for Orphan | 66.67% | 6 |
I-601 | Application for Waiver of Inadmissibility | 54.59% | 185 |
I-612 | Application of 212(e) Waiver | 40% | 5 |
I-698 | Application to Adjust Status from Temporary to Permanent Resident Under Section 245A | 100% | 1 |
I-821 | Temporary Protected Status | 85.71% | 7 |
I-914 | Application for T Nonimmigrant Status | 44.12% | 68 |
I-914A | Application for T Nonimmigrant Status | 100% | 4 |
I-918 | Petition for U Nonimmigrant Status | 61.32% | 212 |
I-924(Term) | Termination of a Regional Center | 100% | 1 |
I-929 | Petition for Qualifying Family Member of a U-1 Recipient | 100% | 9 |
N-470 | Application to Preserve Residence for Naturalization Purposes | 0% | 0 |
N-565 | Replacement Naturalization/Citizenship Document | 75% | 8 |
N-600 | Certificate of Citizenship | 57.14% | 35 |
SEC 342 | Cancellation of Citizenship Certificate | 0% | 0 |
Last Reviewed/Updated:
Add new comment