Form Type | Case Type | Completed 0-180 Days | Quarterly Completions |
---|---|---|---|
Cumulative total of all completions | 52.99% | 936 | |
I-129CW | Petition for CNMI Nonimmigrant Transitional Worker | 100% | 1 |
I-129E2 | CNMI Treaty Investor | 100% | 1 |
I-129F | Petition for Fiancée | 91.67% | 12 |
I-129H1B | Nonimmigrant Specialty Occupation Worker | 98.55% | 69 |
I-129L | Nonimmigrant Intracompany Transferee | 72.09% | 43 |
I-129O | Nonimmigrant Extraordinary Ability Worker | 37.50% | 8 |
I-129P | Athletes, Artists and Entertainers | 80% | 5 |
I-129R | Nonimmigrant Religious Worker | 42.86% | 7 |
I-131 | Application for Travel Document | 100% | 6 |
I-140A | Alien with Extraordinary Ability | 35.29% | 34 |
I-140B | Outstanding Professor or Researcher | 66.67% | 3 |
I-140C | Multinational Manager or Executive | 68.75% | 16 |
I-140D | Advanced Degree Professional | 40% | 5 |
I-140E | Professional Worker | 57.14% | 7 |
I-140F | Skilled Worker | 50% | 4 |
I-140G | Other Worker | 86.36% | 22 |
I-140I | National Interest Waiver | 90.70% | 43 |
I-212 | Application to Reapply for Admission | 10.09% | 228 |
I-352 | Bond Breach | 71.43% | 7 |
I-360C | Special Immigrant Juvenile | 25.64% | 39 |
I-360D | Petition for Religious Worker | 100% | 4 |
I-360 VAWA | Violence Against Women Act Petition | 35.77% | 137 |
I-485 SEC 13 | Cuban Adjustment Act | 100% | 1 |
I-485T | Human Trafficking Victim or Crime Victim | 100% | 4 |
I-485U | Nonimmigrant Crime Victim | 90.91% | 33 |
I-526 | Alien Entrepreneur | 75% | 4 |
I-600 | Petition for Orphan | 100% | 3 |
I-601 | Application for Waiver of Inadmissibility | 63.51% | 74 |
I-612 | Application of 212(e) Waiver | 100% | 2 |
I-687 | Application for Status as a Temporary Resident | 100% | 2 |
I-700 | Application for Temporary Resident Status as a Special Agricultural Worker | 0% | 1 |
I-821 | Temporary Protected Status | 100% | 8 |
I-914 | Application for T Nonimmigrant Status | 41.18% | 17 |
I-918 | Petition for U Nonimmigrant Status | 91.67% | 48 |
I-929 | Petition for Qualifying Family Member of a U-1 Recipient | 0% | 1 |
N-565 | Replacement Naturalization/Citizenship Document | 100% | 5 |
N-600 | Certificate of Citizenship | 93.75% | 32 |
Last Reviewed/Updated:
Add new comment