Form Type | Case Type | Completed 0-180 Days | Quarterly Completions |
---|---|---|---|
Cumulative total of all completions | 35.22% | 1431 | |
I-129CW | CNMI-Only Nonimmigrant Transitional Worker | 100% | 3 |
I-129E2 | CNMI Treaty Investor | 100% | 1 |
I-129F | Petition for Fiancée | 78.57% | 14 |
I-129H1B | Nonimmigrant Specialty Occupation Worker | 46.56% | 363 |
I-129HA | Temporary Agricultural Worker | 100% | 1 |
I-129L | Nonimmigrant Intracompany Transferee | 29.27% | 41 |
I-129O | Nonimmigrant Extraordinary Ability Worker | 25% | 4 |
I-129P | Athletes, Artists and Entertainers | 16.67% | 6 |
I-129R | Nonimmigrant Religious Worker | 36.36% | 11 |
I-131 | Application for Travel Document | 50% | 14 |
I-140A | Alien with Extraordinary Ability | 8.62% | 116 |
I-140B | Outstanding Professor | 0% | 6 |
I-140C | Multinational Manager or Executive | 26.09% | 23 |
I-140D | Advanced Degree Professional | 38.46% | 21 |
I-140E | Professional Worker | 50% | 24 |
I-140F | Skilled Worker | 38.89% | 18 |
I-140G | Other Worker | 50% | 4 |
I-140I | National Interest Waiver | 30% | 10 |
I-212 | Application to Reapply for Admission | 14.93% | 67 |
I-352 | Bond Breach | 54.35% | 46 |
I-360C | Special Immigrant Juvenile | 17.86% | 168 |
I-360D | Petition for Religious Worker | 7.69% | 13 |
I-360 VAWA | Violence Against Women Act Petition | 32% | 25 |
I-485 SEC 13 | Cuban Adjustment Act | 66.67% | 21 |
I-485U | U Visa Nonimmigrant Adjustment | 43.75% | 48 |
I-526 | Alien Entrepreneur | 23.81% | 21 |
I-600 | Petition for Orphan | 100% | 3 |
I-601 | Application for Waiver of Inadmissibility | 27.98% | 168 |
I-612 | Application of 212(e) Waiver | 20% | 5 |
I-687 | Application for Temporary Resident Status Under Section 245A | 50% | 2 |
I-698 | Application to Adjust Status from Temporary to Permanent Resident Under Section 245A | 100% | 1 |
I-821 | Temporary Protected Status | 44.12% | 34 |
I-914 | Application for T Nonimmigrant Status | 41.18% | 17 |
I-918 | Petition for U Nonimmigrant Status | 58.82% | 34 |
I-924 | Application for Regional Center Designation | 100% | 1 |
I-924 Denial | Denial of Regional Center Designation | 100% | 1 |
I-924 Termination | Termination of Regional Center Designation | 0% | 2 |
I-929 | Petition for Qualifying Family Member of a U-1 Recipient | 50% | 2 |
N-565 | Replacement Naturalization/Citizenship Document | 45.45% | 11 |
N-600 | Certificate of Citizenship | 41.38% | 58 |
Add new comment